Sr.No | Car | Local | Extra Charges | Airport Transfer | Outstation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hrs | Kms | Rate | Ex. Hrs | Ex. Km | Hrs | Kms | Rate | Min. Km | Rate | Driver Allowance | ||
1 | Etios,D,zire,Xcent | 8 | 80 | 1600 | 100 | 13 | 4 | 40 | 1000 | 250 | 13 | 300 |
2 | Honda City | 8 | 80 | 2500 | 150 | 16 | 4 | 40 | 1500 | 250 | 16 | 300 |
3 | Corrola | 8 | 80 | 3000 | 150 | 25 | 4 | 40 | 2000 | 300 | 25 | 300 |
4 | Innova | 8 | 80 | 2500 | 150 | 17 | 4 | 40 | 1600 | 300 | 17 | 300 |
5 | Innova Crysata | 8 | 80 | 3000 | 200 | 22 | 4 | 40 | 2000 | 300 | 22 | 400 |
6 | Camry | 8 | 80 | 6000 | 500 | 50 | 4 | 40 | 4000 | 300 | 50 | 600 |
7 | Fortuner | 8 | 80 | 6000 | 500 | 50 | 4 | 40 | 4000 | 300 | 50 | 600 |
8 | Mercedes E | 8 | 80 | 10000 | 1000 | 100 | 300 | 100 | 1000 | |||
9 | Mercedes S | 8 | 80 | 18000 | 1800 | 180 | 300 | 180 | 1000 | |||
10 | Mercedes S | 8 | 80 | 18000 | 1800 | 180 | 300 | 180 | 1500 | |||
11 | 5 Series BMW | 8 | 80 | 12000 | 1200 | 120 | 300 | 120 | 1000 | |||
12 | 7 Series BMW | 8 | 80 | 24000 | 2400 | 240 | 300 | 240 | 1500 |
» Night Allowance charges is Rs. 300/- after midnight. (i.e. 1200 Hrs.)
» Kms Charges from Garage to Garage as mentioned above.
» Minimum Charges are for 300KMS for intercity per calender day. (outstation)
» GST, Parking/ Toll charges etc. As per actuals.
» The chauffeur will be in uniform & with a mobile. In case of increase in fuel price, the above rates would be revised.
» In case of vehicle break down an alternate vehicle will be provided.
» All other terms and conditions as per rate card given to you.
» Any queries related to bills should be brought to our notice within 7 days. Otherwise bills will be treated as clear bill for payment. service tax as per govt. order
» Above tariff applicable in Mumbai